Welcome to AAA University Taxi Services!
Our Rates
We offer a $2.00 discount for customers who use our website for reservations. Call now!
| Destination | Fare |
| Westwood Main, Campus - TAMU, Calloway House, Melrose | $12 |
| Sterling, University Apts. | $12 |
| Scandia, Ut Comfort, Hampton, Super 8, Ramada, Fairfield, LaQuinta, Yellow House, Brown Stone | $15 |
| Town Suite, Quality Inn, Best-Western, Gables, Days Inn, Manor House, Travis, Motel 6, EZ-Travel, Holiday Inn, Vin-Yard Court | $16 |
| University Commons, Post Oak Mall, Scott & White, Plantation Oaks | $18 |
| Windwood, Raintree, Varsity Ford, St. Josephs, Sam's Club, Court House, WoodCreek, Walmart, Emerald Forest | $18 |
| Austin Colony, Brazos Inn, Coulter Field, Wheeler Ridge, Allen Academy | $25 |
| Foxfire, Sweetwater, Nantucket, Pebble Creek, Texas Speedway, Rainbow, Messina Hof Winery, Wellborn, TX | $30 |
| Steephollow, Hollow Height | $35 |
| Minimum pickup is $6 per person. There is a $6 pick up fee plus $1.75 a mile. There is a $8 charge for caged animals. Waiting fee is $50 per hour. Plus $3 for additional per person. | |
|